Blackball-Open (Premier) League 2018  
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS  
W L FD FF/FA  
 
1 Paul Dunne 15 0 13 111 45 66 1 1     0     0 40  
2 David Carrie 15 0 13 114 50 64 1 1     0     0 40  
3   Chris Sunderland 15 0 11 102 56 46 3 1   1 0     0 34  
4   Conor Brady 15 0 7 98 81 17 3 5 1   3     0 26  
5   Paul Ferns 15 0 7 97 91 6 4 4     0     0 25  
6   Michael O'Brien 15 0 7 76 81 -5 4 4 2   6     0 25  
7   Sean Tighe 15 0 7 79 84 -5 5 3 2   6     0 24  
8   Jay Ward 15 0 7 83 79 4 6 2 1 1 3     0 23  
9   Martin Keogh 15 0 7 82 90 -8 6 2 1   3     0 23  
10   Graham Murrin 15 0 5 85 95 -10 8 2 1   3     0 17  
11   Tony Hanlon 15 0 5 79 94 -15 8 2 1   3     0 17  
12   David Moore 15 0 5 71 87 -16 9 1 1   3     0 16  
13   Dave Mulvany 15 0 4 67 97 -30 9 2 1   3     0 14  
14   Shay Logue 15 0 3 67 109 -42 9 3     0     0 12  
15   Stephen Joyce 15 0 2 56 107 -51 12 1 1   3     0 7  
16   Darren Kelly 15 0 0 19 40 -21 15 0   10 0     0 0  
Table up to date - ( as of end of FINAL week No 15, in Session 8 ),  ( table last updated: Sunday, June 24th ), ( Time: 11:59pm )  
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!  
(Make sure to check the results link to ensure the scores are correct!)  
To qualify for the playoffs, all your fees must be paid and no more than 2 matches forfeit or void in the season!  
The Pool Knight Shack Cuesport Academy